Products
Detonation Nano Diamond Powder
Characteristics
- High purity, metal impurity is below 10ppm.
- High hardness & wearing resistance of diamond.
- High specific surface area, porous structure.
- High heat stability, excellent thermal conduction.
- Peculiar anti-causticity.
- Special surface modification treatment makes stable dispersing in both water & oil medium.
- Super polishing effect with below 0.2 nm surface roughness Outstanding wearability, corrosion and thermal conductivity.
| Analysis | Spesification |
|---|---|
| Dry matter | >99 % |
| Silicon (Si) | <50 mg/kg |
| Al | <50 mg/kg |
| Ba | <20 mg/kg |
| Ca | <50 mg/kg |
| Co | <5 mg/kg |
| Cr | <30 mg/kg |
| Cu | <5 mg/kg |
| Fe | <800 mg/kg |
| K | <50 mg/kg |
| Mn | <20 mg/kg |
| Na | <80 mg/kg |
| Ni | <10 mg/kg |
| P | <10 mg/kg |
| Ti | <5 mg/kg |
| Zn | <10 mg/kg |
| Mg | <20 mg/kg |
| Cl- | <1000 mg/kg |
| SO4 | <10 mg/kg |


