Polycrystalline Diamond Powder

Product Brief

Polycrystalline diamond powder (micron scale) is synthesized by high-performance explosives under negative oxygen conditions. Under the conditions of ultra-high pressure and high temperature which are necessary for synthesizing diamond at the moment of detonation, the free carbon atoms generated by the explosive form a micron-scale. Diamond particles, multi-diamond fine powder is different from single crystal diamond powder synthesized under static pressure which has better self-sharpening.

Based on Bettersize 2000
Item Specifications Nominal Technical Standard for Particle Size Control
D10 D50 D90 D98
1 WS50nm 70nm   40~90nm   <100nm
2 WS100nm 100nm   90~110nm   <160nm
3 FG0/0.3 W1/8   0.10~0.13   <0.30
4 FG0/0.5 W1/4   0.20~0.32   <0.65
5 FG0/1 W1/2 >0.20 0.40~0.65   <1.10
6 FG0.5/1.5 W1x >0.45 0.82~0.85   <1.55
  FGS0.5/1.5   >0.48 0.93~1.20   <2.10
7 FG1/3 W2 >0.90 1.62~1.67   <2.95
  >0.95 1.97~2.15   <3.55
8 FG2/4 W3 >1.83 2.83~2.88   <5.00
  >1.85 2.90~3.10   <5.20
9 FZ2/5 W3.5 >2.10 3.35~3.50   <6.20
10 FZ3/6 W4.5 >2.80 4.20~4.35   <7.20
11 FZ4/8 W6 >3.80 5.55~5.75   <10.20
12 FZ5/10 W7 >4.80 7.10~7.25 <10.25  
13 FZ6/12 W9 >5.80 8.00~8.95 <12.25  
15 FG1.5/3.5 W2.5 >1.45 2.41~2.55 <3.55  
16 FZ3/5 W4 >2.30 3.70~3.80 <5.50  
17 FZ3/7 W5 >3.15 5.00~5.15 <7.20  
18 FZ4/9 W6.5 >3.95 5.95~6.15 <8,95  
19 FZ6/12 W9 >5.55 8.40~8.95 <11.00  
20 FZ8/16 W12 >7.50 11.30~12.30    

Remarks:

1. Semi-finished raw materials of 0.1-10 um can be provided.

2. Product grading according to customer's specific needs